2026 Grantseeker Information Webinar
All organizations seeking funding from The Community Foundation in 2026 are highly encouraged to join the Grantseeker Webinar which will be presented on January 15, 2026 to learn about the 2026 grant program offerings and processes, capacity building workshops and more. A recording of the webinar will be posted here for viewing after January 15, 2026.
2026 Grant Schedule
| Program Name | Purpose and Eligibility | Grant Amount | Application Available | Application Deadline |
|---|---|---|---|---|
| Event Sponsorship | For one-day fundraising events (in-person, virtual or a hybrid of both). | Up to $2,000 | January 5, 2026 | Rolling |
| Small Grants | For Greater New Haven -based organizations with operating budgets between $10,000 and $1.5 million; apply every other year (2025 grantees can apply in 2027) | Varies; budget under $50K – grants up to $5K; budget over $50K – grants up to $10K | January 5, 2026 | March 2, 2026; second round opens August 3, 2026 |
| Progreso Latino Fund | Grants to Latine-led/Latine-serving nonprofits providing wrap around supports to Latina’s joining or staying in the Greater New Haven workforce. | from $2,500 to $5,000 | April 14, 2025 | Closed |
| Nonprofit Animal Shelter Grants | Flexible funding for any nonprofit animal shelter serving Greater New Haven. | Up to $10,000 | January 5, 2025 | Rolling |
| Consultant Support Program | Short-term consultancy for organizations building capacity in Governance, Fundraising, HR and Planning | Varies | Ongoing | Rolling |
| Multi-Year Core Support | General operating support (flexible funding) is for organizations with the base of operations in Greater New Haven and/or the Valley; organizations must have had active programming for 3 years and a budget last fiscal year of >$250,000. | 1, 2, or 3 year grants between $10,000 and $40,000 based on budget size | January 5, 2026 | March 2, 2026 |
| Multi-Year Advocacy and Democracy Program Grants | Program support is for organizations based outside Greater New Haven and/or the Valley. Organizations must have had active programming for 2 years and a budget last fiscal year of >$250,000. | 1, 2, or 3 year grants between $10,000 and $40,000 based on budget size | January 5, 2026 | March 2, 2026 |
| Quinnipiac River Fund | For projects designed to protect and conserve the Quinnipiac River | Varies; project specific | December 08, 2025 | February 06, 2026 at 5:00 p.m. |
| Responsive General Operating Support Grants | General operating support (flexible funding) is for organizations with more than 75 percent of the population they serve living in Greater New Haven and/or the Valley; organizations must have had active programming for 3 years. | Up to $50,000 a year (1, 2, or 3 year grants) | January 10, 2025 | Closed |
| Responsive Program Grants | Program support is for organizations with less than 75 percent the population they serve living in Greater New Haven and/or the Valley; organizations must have had active programming for 3 years. | Up to $50,000 a year (1, 2, or 3 year grants) | January 10, 2025 | Closed |
| Basic Needs Fund | For basic materials needs support. | Up to $10,000 | September 2, 2025 | Closed |
| Community Fund for Women & Girls | Pathways to Economic Security for Women | Up to $15,000 | March | Closed |
| Scholarships | Awarded to individual for their academic pursuits | Varies | Varies: See List | Varies |
| Nonprofit Management Program for Emerging Leaders of Color | Two-year executive leadership program designed for middle-management nonprofit staff who are people of color, offered in partnership with UCONN | TBD | Spring 2027 | Closed |
| Neighborhood Leadership Program |
For resident leaders of New Haven, West Haven, East Haven or Hamden | Up to $3,000 | TBD | Closed |
| FOR FOR-PROFIT BUSINESSES ONLY Registered CT businesses with at least one year record of sales managed with a formal digital bookkeeping system; some restrictions apply. |
Up to $10,000 | Jan 1 to Feb 28; Round Two April 1 to May 31; Round Three July 1 to July 31st | Varies; see list |