2025 Grantseeker Information Webinar
Learn about the 2025 grant program offerings and processes, capacity building workshops and more. All organizations seeking funding from The Community Foundation in 2025 are highly encouraged to watch the recording of this webinar, presented on January 15, 2025.
2025 Grant Schedule
Program Name | Purpose and Eligibility | Grant Amount | Application Available | Application Deadline |
---|---|---|---|---|
Event Sponsorship | For one-day fundraising events (in-person, virtual or a hybrid of both). | Up to $2,000 | Jan. 2, 2025 | Rolling |
Small Grants | For organizations with operating budgets of $2 million or less; apply every other year (2024 grantees can apply in 2026) | Varies; budget size specific | Jan. 6, 2025 | January 6 through March 17th/August 1 until all funds have been expended. |
Progreso Latino Fund | TBD | TBD | TBD | TBD |
Nonprofit Animal Shelter Grants | Flexible funding for any nonprofit animal shelter serving Greater New Haven. | Up to $10,000 | Jan. 6, 2025 | Rolling |
Consultant Support Program | Short-term consultancy for organizational building capacity and work in Diversity, Equity, Inclusion and Belonging | Varies | Ongoing | Rolling |
Quinnipiac River Fund | For projects designed to protect and conserve the Quinnipiac River | Varies; project specific | Dec. 2, 2024 | Jan. 27, 2025 |
Responsive General Operating Support Grants | General operating support (flexible funding) is for organizations with more than 75 percent of the population they serve living in Greater New Haven and/or the Valley; organizations must have had active programming for 3 years. | Up to $50,000 a year (1, 2, or 3 year grants) | Jan. 10, 2025 | Wednesday, March 12, 2025 5PM giveGreater profile due Wednesday, March 19, 2025 5PM |
Responsive Program Grants | Program support is for organizations with less than 75 percent the population they serve living in Greater New Haven and/or the Valley; organizations must have had active programming for 3 years. | Up to $50,000 a year (1, 2, or 3 year grants) | Jan. 10, 2025 | Application due March 12, 2025, 5:00 p.m. giveGreater profile due March 19, 2025 5:00 p.m. |
Basic Needs Fund | For basic materials needs support. | Up to $10,000 | September 8, 2025 | October 6, 2025, 5:00 p.m. |
Community Fund for Women & Girls | Pathways to Economic Security for Women | Varies | March 3, 2025 | March 31, 2025 |
Scholarships | Awarded to individual for their academic pursuits | Varies | Varies: See List | Varies |
Nonprofit Management Program for Emerging Leaders of Color | Two-year executive leadership program designed for middle-management nonprofit staff who are people of color, offered in partnership with UCONN | Academic credit plus $2,000 toward future studies at UConn for participant; compensation to participant's nonprofit organization to cover participant's absence | April 7, 2025 | June 6, 2025 |
Neighborhood Leadership Program |
For resident leaders of New Haven, West Haven, East Haven or Hamden | Up to $3,000 | TBD | Closed |
| FOR FOR-PROFIT BUSINESSES ONLY Registered CT businesses with at least one year record of sales managed with a formal digital bookkeeping system; some restrictions apply. |
Up to $10,000 | TBD | Closed |